top of page
A-1
Skyraider
1/1
Total Shot Down
info
The A-1 Skyraider, a rugged and versatile single-seat attack aircraft produced by Douglas Aircraft Company, played a pivotal role in the United States military from the late 1940s through the Vietnam War. Renowned for its endurance and payload capacity, the Skyraider, carrying various munitions, excelled in close air support and interdiction missions. Its adaptability and durability made it particularly effective in the challenging conditions of the Vietnam War, earning it the nickname "Spad." The A-1 Skyraider's contributions extended beyond its initial design, leaving a lasting legacy as a reliable and versatile aircraft in modern warfare.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
AD-5 (A-1E) | |||||||||||
AD-2QU | |||||||||||
XBT2D-1 | |||||||||||
XAD-2 | |||||||||||
XAD-3E | |||||||||||
AD-4 | |||||||||||
AD-5Q (EA-1F) | |||||||||||
AD-5U | |||||||||||
AD-3QU | |||||||||||
XBT2D-1P | |||||||||||
AD-4W | |||||||||||
AD-3 | |||||||||||
AD-3N | |||||||||||
AD-2D | |||||||||||
AD-3 | |||||||||||
AD-1U | |||||||||||
AD-4NA | |||||||||||
AD-5W (EA-1E) | |||||||||||
AD-4Q | |||||||||||
AD-3W | |||||||||||
BT2D-2 (XAD-2) | |||||||||||
AD-4L | |||||||||||
XAD-1W | |||||||||||
AD-5N (A-1G) | |||||||||||
UA-1E | |||||||||||
XBT2D-1Q | |||||||||||
AD-4B | |||||||||||
AD-7 (A-1J) | |||||||||||
AD-2Q | |||||||||||
XBT2D-1N | |||||||||||
AD-1Q | |||||||||||
AD-5S | |||||||||||
AD-3Q | |||||||||||
AD-2 | |||||||||||
AD-6 (A-1H) | |||||||||||
AD-4N (A-1D) | |||||||||||
AD-3S | |||||||||||
AD-4NL | |||||||||||
AD-1 | Attack | 343 | 900 | 25400 | 50 ft .25 in | 466 | 188.25 | 1 | 01/01/1945 | 3180 |
bottom of page