top of page
A-10
Thunderbolt II
1/4
Total Shot Down
info
The nickname "Warthog". The nickname came from the unique design that enables the A-10 to operate effectively in the lethal battlefield environment. A-10A was the first and only type ever built, but all A models have been upgraded to a more advanced A-10C configuration.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
YA-10B Night/Adverse Weather (N/AW) | |||||||||||
Civilian A-10 | |||||||||||
OA-10A | |||||||||||
YA-10A | |||||||||||
A-10PCAS | |||||||||||
A-10C | |||||||||||
A-10A | |||||||||||
A-10 | Attack | 518 | 620 | 45000 | 690 | 640 | 176 | 1 | 01/01/1975 |
bottom of page