top of page
A-29
Hudson
1/4
Total Shot Down
info
The Lockheed Hudson, originally a civilian airliner adapted for military use, emerged as a versatile twin-engine light bomber and reconnaissance aircraft during World War II. Serving with distinction in Allied air forces such as the RAF, RAAF, and USAAF, the Hudson played a vital role in anti-submarine patrols, reconnaissance missions, and light bombing campaigns. Its streamlined design and adaptability allowed it to fulfill various roles, highlighting the importance of versatile platforms in addressing diverse mission requirements during wartime.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson IIIA | |||||||||||
PBO-1 | |||||||||||
A-29A | |||||||||||
Hudson IVA | |||||||||||
A-29B | |||||||||||
Hudson IV | |||||||||||
AT-18A | |||||||||||
AT-18 | |||||||||||
Hudson V | |||||||||||
A-28A | |||||||||||
Hudson I | |||||||||||
A-29B | |||||||||||
Hudson II | |||||||||||
Model 414 | |||||||||||
C-63 | |||||||||||
A-29 | |||||||||||
Hudson III | |||||||||||
Hudson VI | |||||||||||
A-28 | |||||||||||
A-29A | Attack | 367 mph | 720 mi | 35,000 ft | 11,905 lbs | 37 ft | 13 ft | 1 (pilot) | 01/01/1999 | 245+ | |
A-29B | Attack/Trainer | 367 mph | 720 mi | 35,000 ft | 12,000 lbs | 37 ft | 13 ft | 2 (crew) | 01/01/2001 | 0 |
bottom of page