top of page
A6M
Zero
1/1
Total Shot Down
info
This aircraft had success from its introduction in the Sino-Japanese War through 1941 and 1942. Dominating over the Allies until after the Battle of Midway when Allied fighters started beating it in superiority. Was nicknamed by the Allies 'Zeke"
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
A6M1 | Prototype | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 01/01/1938 | 2 | ||
A6M2 | Fighter | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 01/01/1939 | 10449 | ||
A6M3 | Fighter | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 31/12/1940 | 10449 | ||
A6M5 | Fighter | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 31/12/1941 | 10449 | ||
A6M6 | Fighter | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 31/12/1942 | 10449 | ||
A6M2-K | Trainer | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 31/12/1943 | 408 | ||
A6M7 | Fighter | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 31/12/1943 | 10449 | ||
A6M8 | Fighter | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 31/12/1944 | 10449 | ||
A6M5-K | Trainer | 346 | 1118 | 31105 | 36ft 1in | 357 | 137.25 | 01/01/1945 | 10449 |
bottom of page