top of page


AS355
Ecureuil 2


1/1




Total Shot Down
info

Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
AS355 E | |||||||||||
Heli-Lynx 355FX2 | |||||||||||
AS355 M2 | |||||||||||
Starflex AS355F1R | |||||||||||
AS355 M | |||||||||||
Heli-Lynx 355FX1 | |||||||||||
Heli-Lynx 355FX2R | |||||||||||
AS355 F2 | |||||||||||
HB.355F Esquilo Bi | |||||||||||
AS355 NP Ecureuil 2 | |||||||||||
AS355 F1 | |||||||||||
AS355 F | |||||||||||
HB.355N Esquilo Bi | |||||||||||
AS355 N Ecureuil 2 | |||||||||||
Starflex AS355F2R | |||||||||||
AS355 | Helicopter | 139 | 437 | 11150 | 509.5 | 131.5 | 1 | 01/01/1978 |
bottom of page