top of page
AS565
Panther
1/1
Total Shot Down
info
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
AS565 SB | |||||||||||
AS565 SC | |||||||||||
AS565 MB | |||||||||||
AS565 SA | |||||||||||
AS565 UA | |||||||||||
AS565 CA | |||||||||||
Harbin Z-9 | |||||||||||
Panther 800 | |||||||||||
SA 365 FK | |||||||||||
AS565 N3 | |||||||||||
AS565 MBe | |||||||||||
AS565 AA | |||||||||||
SA 365 K | |||||||||||
SA 365M Panther | |||||||||||
AS565 AB | |||||||||||
HM-1 Pantera | |||||||||||
AS565 UB | |||||||||||
AS565 MA | |||||||||||
AS565 | Helicopter | 170 | 155 | 15010 | 29 ft 2 in | 538.6 | 156.75 | 2 | 01/01/1986 | 572 |
bottom of page