top of page


F-4
Phantom II


1/1




Total Shot Down
info

Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
F-4E | Fighter | ||||||||||
F-4 | Fighter bomber | 1470 | 1677 | 60000 | 756 | 192 | 2 | 01/01/1958 | 5195 | ||
F-4B | Fighter | 1,473 mph | 1,615 mi | 60,000 ft | 61,651 lbs | 63 ft | 16 ft | 2 (crew) | 01/01/1958 | 649 | |
F-4 | Fighter | 1,473 mph | 1,615 mi | 60,000 ft | 61,651 lbs | 63 ft | 16 ft | 2 (crew) | 01/01/1958 | 5,195 | |
F-4C | Fighter | 1,472 mph | 1,615 mi | 60,000 ft | 62,000 lbs | 63 ft | 16 ft | 2 (crew) | 01/01/1963 | 583 | |
F-4E | Fighter-Bomber | 1,472 mph | 1,614 mi | 60,000 ft | 62,000 lbs | 63 ft | 16 ft | 2 (crew) | 01/01/1967 | 1,370 | |
F-4G | Electronic Warfare | 1,472 mph | 1,615 mi | 60,000 ft | 62,000 lbs | 63 ft | 16 ft | 2 (crew) | 01/01/1975 | 116 |
bottom of page