top of page


F-5
Tiger


1/1




Total Shot Down
info

Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
N-156F | |||||||||||
Kowsar | |||||||||||
RF-5E Tigergazer | |||||||||||
F-5G | |||||||||||
YF-5A | |||||||||||
F-5BM | |||||||||||
CF-5 | |||||||||||
AE.9 | |||||||||||
F-5FM | |||||||||||
F-5F Tiger II | |||||||||||
NF-5A | |||||||||||
VF-5D | |||||||||||
KF-5E | |||||||||||
F-20 Tigershark | |||||||||||
KF-5F | |||||||||||
F-5EM | |||||||||||
F-5F Tiger III | |||||||||||
SF-5B | |||||||||||
F-5A (G) | |||||||||||
Chung Cheng | |||||||||||
RF-5A (G) | |||||||||||
RF-5S Tigereye | |||||||||||
F-5N | |||||||||||
F-5C Skoshi Tiger | |||||||||||
F-5S | |||||||||||
RF-5E Tigereye | |||||||||||
F-5B | |||||||||||
SRF-5A | |||||||||||
F-5D | |||||||||||
F-5E Tiger II | |||||||||||
Azarakhsh | |||||||||||
Sa'eqeh | |||||||||||
F-5B(G) | |||||||||||
F-5E Tiger 2000 | |||||||||||
VF-5A | |||||||||||
F-5THF (บ.ข.18 ค)[N 2] | |||||||||||
SF-5A | |||||||||||
F-5-21 | |||||||||||
B.TKh.18 | |||||||||||
F-5A | |||||||||||
F-5E/F | |||||||||||
AR-9 | |||||||||||
NF-5B | |||||||||||
F-5T | |||||||||||
Northrop YF-17 | |||||||||||
XF-5A | |||||||||||
F-5E Tiger III | |||||||||||
A.9 | |||||||||||
F-5TH Super Tigris | |||||||||||
RF-5A | |||||||||||
F-5TIII | |||||||||||
YF-5B | |||||||||||
F-5 | Fighter | 1082 | 1830 | 51800 | 578.25 | 160.5 | 1 | 01/01/1959 | 2246 |
bottom of page