top of page
G3M
Nell
1/0
Total Shot Down
info
The Mitsubishi G3M Nell was a twin-engine, long-range medium bomber aircraft used by the Imperial Japanese Navy Air Service during World War II. Developed by Mitsubishi Heavy Industries, the G3M Nell played a significant role in the early stages of the Pacific War, including the bombing of Pearl Harbor in December 1941. With its impressive range and payload capacity, the G3M Nell was a versatile aircraft used for strategic bombing, reconnaissance, and anti-submarine warfare. Despite its initial successes, the G3M Nell faced challenges later in the war due to improvements in Allied air defenses and the introduction of more advanced enemy aircraft. Nonetheless, it remained in service throughout the conflict and contributed to Japan's wartime efforts.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
Ka-15 | Prototype | 01/01/1934 | 21 | ||||||||
G3M1 | Bomber | 220 mph | 2,860 mi | 27,000 ft | 16,000 lbs | 66 ft | 13 ft | 6 (crew) | 01/01/1935 | 1,048 | |
G3M1 | Bomber | 220 mph | 2,860 mi | 27,000 ft | 16,000 lbs | 66 ft | 13 ft | 6 (crew) | 01/01/1935 | 1,048 | |
G3M1 Model 11 | Bomber | 01/01/1935 | 34 | ||||||||
G3M2 Model 21 | Bomber | 01/01/1936 | 343 | ||||||||
G3M2 | Bomber | 235 mph | 2,980 mi | 28,000 ft | 16,500 lbs | 66 ft | 13 ft | 6 (crew) | 01/01/1937 | N/A | |
G3M2 Model 22 | Bomber | 01/01/1938 | 238 | ||||||||
G3M3 | Bomber | 250 mph | 3,200 mi | 30,000 ft | 17,000 lbs | 66 ft | 13 ft | 6 (crew) | 01/01/1939 | N/A | |
G3M3 Model 23 | Bomber | 01/01/1940 | 412 |
bottom of page