top of page
Ki-21
Sally
1/0
Total Shot Down
info
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
Ki-21 | Prototype | 01/01/193 | 8 | ||||||||
Ki-21-Ia | Bomber | 248 mph | 1,242 mi | 32,810 ft | 20,061 lbs | 52 ft | 13 ft | 7 (crew) | 01/01/1936 | 2,064 | |
Ki-21-Ia | Bomber | 248 mph | 1,242 mi | 32,810 ft | 20,061 lbs | 52 ft | 13 ft | 7 (crew) | 01/01/1936 | 2,064 | |
Ki-21-la | Bomber | 01/01/1937 | 143 | ||||||||
Ki-21-IIa | Bomber | 270 mph | 1,400 mi | 35,000 ft | 21,000 lbs | 52 ft | 13 ft | 7 (crew) | 01/01/1938 | N/A | |
Ki-21-lb | Bomber | 01/01/1938 | 120 | ||||||||
Ki-21-ll | Bomber | 01/01/1939 | 4 | ||||||||
Ki-21-lla | Bomber | 01/01/1939 | 590 | ||||||||
MC-21 | Bomber | 01/01/1939 | 1 | ||||||||
Ki-21-lc | Bomber | 01/01/1939 | 160 | ||||||||
Ki-21-llb | Bomber | 01/01/1941 | 688 |
bottom of page