top of page
Ki-45
Toryu
1/2
Total Shot Down
info
The Kawasaki Ki-45, commonly known as the "Toryu" or "Nick" by the Allies, was a twin-engine heavy fighter aircraft employed by the Imperial Japanese Army Air Force during World War II. Developed as a response to the increasing need for an interceptor capable of engaging high-altitude bombers, the Ki-45 featured a distinctive twin-boom design and a powerful armament. Its role extended beyond interception, including ground attack, reconnaissance, and night fighting missions.
Armed with heavy machine guns and cannons, the Ki-45 was formidable against air and ground targets. Its robust construction and twin-engine configuration provided reliability and endurance, making it suitable for long-range missions. Despite its versatility and firepower, the Ki-45 faced challenges due to its limited maneuverability and vulnerability to more agile Allied fighters.
Despite these limitations, the Ki-45 played a significant role in various theaters of the war, including the defense of the Japanese homeland and operations in Southeast Asia. Its ability to deliver heavy firepower and perform multiple roles made it a valuable asset to the Japanese military throughout the conflict.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
Ki-45 | Prototype | 01/01/1938 | 3 | ||||||||
Ki-45 | Prototype | 2 (crew) | 01/01/1939 | 8 | |||||||
Ki-45-Kai | Prototype | 2 (crew) | 01/01/1940 | 12 | |||||||
Ki-45-Kai | Prototype | 01/01/1940 | 3 | ||||||||
Ki-45-Kai-a | Fighter | 2 (crew) | 01/01/1941 | 0 | |||||||
Ki-45 KAIa | Fighter | 336 | 1,250 | 32,800 ft | 14400 | 37 ft | 13 ft | 2 (crew) | 01/01/1941 | 500 | |
Ki-45 KAIb | Fighter | 338 | 1,300 | 33,000 ft | 14600 | 37 ft | 13 ft | 2 (crew) | 01/01/1942 | 400 | |
Ki-45-Kai-c | Fighter | 2 (crew) | 01/01/1943 | 50 | |||||||
Ki-45 KAId | Ground Attack | 334 | 1150 | 32500 | 14800 | 37 ft | 13 ft | 2 (crew) | 01/01/1943 | 400 | |
Ki-45-II | Fighter | 2 (crew) | 01/01/1944 | 0 |
bottom of page