top of page
P-40
Warhawk
1/10
Total Shot Down
info
The Curtiss P-40 Warhawk was a single-seat, single-engine fighter aircraft that played a significant role during World War II. Developed by the American aviation company Curtiss-Wright, the P-40 was known for its ruggedness and versatility in combat. The aircraft flew in 1938 and underwent several variants during its production.
Key features of the P-40 Warhawk include its all-metal construction, an inline liquid-cooled engine, and an iconic shark-mouth design on some models. While the P-40 is perhaps most famous for its association with the "Flying Tigers," the American Volunteer Group (AVG) that flew P-40s in China before the United States officially entered the war, it was also widely used by other Allied nations.
The P-40 saw action in various theaters of war, including the Pacific, North Africa, China, and the Mediterranean. It was employed in roles ranging from fighter escort to ground attack. Despite being outperformed by some contemporary enemy aircraft in speed and altitude, the P-40 earned a reputation for its durability and ability to absorb damage in combat.
Notable variants of the P-40 included the P-40B, P-40C, P-40E, P-40F, P-40K, P-40N, among others. The aircraft was armed with machine guns and, in some versions, had additional weaponry like bombs or external fuel tanks.
While the P-40 may not have been as technologically advanced as some of its counterparts, its rugged design and the skill of its pilots contributed to its success in various combat scenarios. The P-40 Warhawk remains a symbol of the early years of World War II aviation and is remembered for the courage and skill of the pilots who flew it.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
TP-40 | Trainer | 30000 | 7,549 pounds | 33 feet, 4 inches | 12 feet, 4 inches | Two | |||||
P-40R | Trainer | 30000 | 33 feet, 4 inches | 12 feet, 4 inches | |||||||
XP-40Q | Prototype | 422 | 30000 | 33 feet, 4 inches | 12 feet, 4 inches | ||||||
RP-40 | Reconnaissance | 30000 | 33 feet, 4 inches | 12 feet, 4 inches | |||||||
P-40P | Fighter | 30000 | 33 feet, 4 inches | 12 feet, 4 inches | |||||||
Twin P-40 | Fighter | 30000 | 33 feet, 4 inches | 12 feet, 4 inches | |||||||
P-40B | Fighter | 360 mph | 730 mi | 29,000 ft | 8,400 lbs | 31 ft | 12 ft | 1 (pilot) | 01/01/1938 | 131 | |
P-40 Warhawk (Model 81A-1) | Fighter | 30000 | 33 feet, 4 inches | 12 feet, 4 inches | 01/01/1938 | ||||||
XP-40 (Model 75) | Prototype | 342 | 1180 | 30000 | 6870 | 33 feet, 4 inches | 12 feet, 4 inches | 01/01/1938 | 1 | ||
P-40(2) | Fighter | 334 | 716 | 29100 | 380.5 | 128 | 1 | 01/01/1938 | |||
P-40E | Fighter | 362 mph | 720 mi | 29,500 ft | 8,600 lbs | 31 ft | 12 ft | 1 (pilot) | 01/01/1940 | 2,320 | |
P-40A Warhawk | Fighter | 357 | 800 | 32,570 | 7,215 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1940 | 340 | |
P-40B Warhawk | Fighter | 352 | 730 | 32,400 | 7,600 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1940 | 241 | |
P-40D Warhawk | Fighter | 362 | 650 | 29,000 | 8,670 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1941 | 582 | |
P-40C Warhawk | Fighter | 345 | 730 | 29,496 | 8,058 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1941 | 1123 | |
P-40E Warhawk | Fighter | 362 | 650 | 29,000 | 9,200 | 31 ft. 9 in. | 12 ft. 4 in. | 1 | 01/01/1941 | 2320 | |
P-40K Warhawk | Fighter | 362 | 350 | 38,158 | 10,000 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 1300 | |
P-40F Warhawk | Fighter | 364 | 700 | 34,400 | 9,350 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 1560 | |
P-40N Warhawk | Fighter | 350 | 750 | 31,000 | 11,400 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 5000 | |
P-40M Warhawk | Fighter | 362 | 350 | 38,158 | 10,000 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 600 | |
P-40L Warhawk | Fighter | 368 | 350 | 38,158 | 9,100 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 720 | |
P-40N | Fighter | 378 mph | 750 mi | 31,000 ft | 8,200 lbs | 31 ft | 12 ft | 1 (pilot) | 01/01/1943 | 5,219 |
bottom of page