top of page
TBD
Devastator
1/0
Total Shot Down
info
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
XTBD-1 | Torpedo Bomber | ||||||||||
TBD-1A | Torpedo Bomber | ||||||||||
TBD-1 | Torpedo Bomber | 206 mph | 435 mi | 19,700 ft | 10,300 lbs | 35 ft | 15 ft | 3 (crew) | 01/01/1935 | 129 | |
TBF-1 | Torpedo Bomber | 271 mph | 1,000 mi | 22,400 ft | 17,893 lbs | 40 ft | 16 ft | 3 (crew) | 01/01/1941 | 9836 | |
TBD-1 | Torpedo Bomber | 271 mph | 1,000 mi | 22,400 ft | 17,893 lbs | 40 ft | 16 ft | 3 (crew) | 01/01/1941 | 2293 | |
TBD-1 | Bomber | 271 mph | 1,000 mi | 22,400 ft | 17,893 lbs | 40 ft | 16 ft | 3 (crew) | 01/01/1941 | N/A |
bottom of page