top of page
U-2
Dragon Lady
1/2
Total Shot Down
info
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
TV-2 | |||||||||||
U-2H | |||||||||||
TR-1A | |||||||||||
WU-2 | |||||||||||
TU-2S | |||||||||||
U·2ST | |||||||||||
U-2EPX | |||||||||||
U-2B | |||||||||||
U-2R | |||||||||||
U-2F | |||||||||||
U-2A | |||||||||||
TR-1B | |||||||||||
U-2G | |||||||||||
U-2E | |||||||||||
U-2S | |||||||||||
U-2RT | |||||||||||
TU-2S | |||||||||||
U-2D | |||||||||||
U-2C | |||||||||||
U-2 | |||||||||||
ER-2 | |||||||||||
U-28 | |||||||||||
U-2CT | |||||||||||
U-2S | Reconnaissance | 410 | 7000 | 70000 | 756 | 192 | 1 | 01/01/1955 | 1 |
bottom of page